| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : OEM, neutral/HRB/LYC/ZWZ/NSK/SKF/NTN/KOYO/FAG
Model Number : NUP2222/N322/NU2322/NJ422/NJ1024/N224(customizable)
Place of Origin : China
MOQ : 1(negotiation)
Price : negotiation
Payment Terms : L/C,T/T,Western Union
Supply Ability : 50,000pcs/month
Delivery Time : 15days(as per order)
Packaging Details : sea worthy standard
Lubrication : Grease / Oil
Service : OEM Customized Service
Packing : Customer Requirement
Rollingelement : Cylindrical Rollers
Oem : Accept
Sample : Avaliable
Material : High-quality Bearing Steel
Cage Type : Press steel, brass, nylon
Designation : N, NU, NUP, NJ, NF, NJP
Maximize the efficiency and longevity of your machinery with our high-performance Cylindrical Roller Bearings. Engineered for applications requiring high radial load capacity and precision, these bearings utilize a line contact design that significantly outperforms standard ball bearings in heavy-duty scenarios.
Featuring a separable design, our cylindrical roller bearings allow for easy installation and maintenance. Whether you need to accommodate thermal expansion in a shaft (NU type) or require precise axial location (NUP type), our diverse range ensures the perfect fit for your industrial needs.
We also offer insulated cylindrical roller bearings and deep groove ball bearings, with insulation on either inner or outer ring to protect against electric corrosion.
Cylindrical roller bearings are designed for applications that demand high radial load capacity and reliable performance. Common applications include:
| Bearings No. | d (mm) | D (mm) | B (mm) | Cr (kN) | C0r (kN) | Weight (kg) |
|---|---|---|---|---|---|---|
| NUP 2222 ECP | 110 | 200 | 53 | 440 | 520 | 7 |
| N 322 ECM | 110 | 240 | 50 | 530 | 540 | 11.7 |
| N 322 ECP | 110 | 240 | 50 | 530 | 540 | 10.5 |
| NJ 322 ECJ | 110 | 240 | 50 | 530 | 540 | 11.1 |
| NJ 322 ECM | 110 | 240 | 50 | 530 | 540 | 12.3 |
| NJ 322 ECML | 110 | 240 | 50 | 530 | 540 | 12.3 |
| NJ 322 ECP | 110 | 240 | 50 | 530 | 540 | 11.1 |
| NU 322 ECJ | 110 | 240 | 50 | 530 | 540 | 11.2 |
| NU 322 ECM | 110 | 240 | 50 | 530 | 540 | 12 |
| NU 322 ECML | 110 | 240 | 50 | 530 | 540 | 12 |
| NU 322 ECP | 110 | 240 | 50 | 530 | 540 | 10.8 |
| NUP 322 ECJ | 110 | 240 | 50 | 530 | 540 | 11.2 |
| NUP 322 ECML | 110 | 240 | 50 | 530 | 540 | 11.2 |
| NUP 322 ECP | 110 | 240 | 50 | 530 | 540 | 11.2 |
| NJ 2322 ECP | 110 | 240 | 80 | 780 | 900 | 18.9 |
| NU 2322 ECP | 110 | 240 | 80 | 780 | 900 | 17 |
| NJ 422 | 110 | 280 | 65 | 532 | 585 | 20.3 |
| NJ 422 M | 110 | 280 | 65 | 532 | 585 | 24 |
| NU 422 | 110 | 280 | 65 | 532 | 585 | 20 |
| NU 422 M | 110 | 280 | 65 | 532 | 585 | 20 |
| CRL 36 AMB | 114.3 | 203.2 | 33337 | 264 | 325 | 4.65 |
| CRM 36 AMB | 114.3 | 238125 | 50.8 | 468 | 540 | 11 |
| NJ 1024 ML | 120 | 180 | 28 | 134 | 183 | 2.5 |
| NU 1024 M | 120 | 180 | 28 | 134 | 183 | 2.45 |
| NU 1024 ML | 120 | 180 | 28 | 134 | 183 | 2.45 |
| N 224 ECM | 120 | 215 | 40 | 390 | 430 | 6.6 |
| N 224 ECP | 120 | 215 | 40 | 390 | 430 | 5.75 |
| NJ 224 ECJ | 120 | 215 | 40 | 390 | 430 | 5.95 |
| NJ 224 ECM | 120 | 215 | 40 | 390 | 430 | 6.5 |
| NJ 224 ECML | 120 | 215 | 40 | 390 | 430 | 6.5 |
| NJ 224 ECP | 120 | 215 | 40 | 390 | 430 | 5.85 |
| NU 224 ECJ | 120 | 215 | 40 | 390 | 430 | 5.85 |
| NU 224 ECM | 120 | 215 | 40 | 390 | 430 | 6.4 |
| NU 224 ECML | 120 | 215 | 40 | 390 | 430 | 6.4 |
| NU 224 ECP | 120 | 215 | 40 | 390 | 430 | 5.75 |
| NUP 224 ECJ | 120 | 215 | 40 | 390 | 430 | 6 |
| NUP 224 ECML | 120 | 215 | 40 | 390 | 430 | 6 |
| NUP 224 ECP | 120 | 215 | 40 | 390 | 430 | 6 |
|
|
Precision Engineered Cylindrical roller bearings model NUP2222/N322/NU2322/NJ422/NJ1024/N224,providing Stable Operation and Long Service Life in Images |