| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : OEM, neutral/HRB/LYC/ZWZ/NSK/SKF/NTN/KOYO/FAG
Model Number : 51100 51200 Series
Place of Origin : China
MOQ : 1(negotiation)
Price : negotiation
Payment Terms : L/C,T/T,Western Union
Supply Ability : 50,000pcs/month
Delivery Time : 15days(as per order)
Packaging Details : sea worthy standard
Type : Single & Double
Cage Type : Press Steel, Brass, Nylon
Lubrication : Grease / Oil
Rollingelement : Thrust Ball Bearings
Material : High-quality Bearing Steel
Description
Single direction thrust ball bearings consist of a shaft washer, a housing washer, and a ball and cage thrust assembly. The bearings are of separable design, allowing the washers and the ball and cage assembly to be mounted separately for easy installation.
Features
As the name implies, these bearings accommodate axial loads in one direction only and provide axial location of a shaft in a single direction. They must not be subjected to any radial load.
Applications
Ideal for applications requiring unidirectional axial load capacity with no radial load, such as lifting equipment, rotary tables, and vertical shafts.
Description
Double direction thrust ball bearings consist of one shaft washer, two housing washers, and two ball and cage thrust assemblies. Like the single direction type, they feature a separable construction that enables independent mounting of components. The housing washers and ball and cage thrust assemblies are identical to those used in single direction thrust ball bearings.
Features
These bearings accommodate axial loads in both directions and provide axial location of a shaft in both directions. They must not be subjected to any radial load.
Applications
Suitable for applications requiring bidirectional axial load capacity with no radial load, such as machine tool spindles, worm shafts, and precision rotary mechanisms.
| Bearings No. | d (mm) | D (mm) | H (mm) | Cr (kN) | C0r (kN) | Weight (kg) |
|---|---|---|---|---|---|---|
| 51100 | 10 | 24 | 9 | 9.95 | 15.3 | 0.02 |
| 51200 | 10 | 26 | 11 | 12.7 | 18.6 | 0.03 |
| 51101 | 12 | 26 | 9 | 10.4 | 16.6 | 0.022 |
| 51201 | 12 | 28 | 11 | 13.3 | 20.8 | 0.034 |
| 51102 | 15 | 28 | 9 | 10.6 | 18.3 | 0.024 |
| 51202 | 15 | 32 | 12 | 16.5 | 27 | 0.045 |
| 51103 | 17 | 30 | 9 | 11.4 | 21.2 | 0.026 |
| 51203 | 17 | 35 | 12 | 17.2 | 30 | 0.053 |
| 51104 | 20 | 35 | 10 | 15.1 | 29 | 0.039 |
| 51204 | 20 | 40 | 14 | 22.5 | 40.5 | 0.082 |
| 51105 | 25 | 42 | 11 | 18.2 | 39 | 0.06 |
| 51205 | 25 | 47 | 15 | 27.6 | 55 | 0.11 |
| 51305 | 25 | 52 | 18 | 34.5 | 60 | 0.12 |
| 51405 | 25 | 60 | 24 | 55.3 | 96.5 | 0.34 |
| 51106 | 30 | 47 | 11 | 19 | 43 | 0.069 |
| 51206 | 30 | 52 | 16 | 25.5 | 51 | 0.13 |
| 51306 | 30 | 60 | 21 | 37.7 | 71 | 0.26 |
| 51406 | 30 | 70 | 28 | 72.8 | 137 | 0.52 |
| 51107 | 35 | 52 | 12 | 19.9 | 51 | 0.08 |
| 51207 | 35 | 62 | 18 | 35.1 | 73.5 | 0.22 |
| 51307 | 35 | 68 | 24 | 49.4 | 96.5 | 0.39 |
| 51407 | 35 | 80 | 32 | 87.1 | 170 | 0.74 |
| 51108 | 40 | 60 | 13 | 26 | 63 | 0.12 |
| 51208 | 40 | 68 | 19 | 46.8 | 106 | 0.27 |
| 51308 | 40 | 78 | 26 | 61.8 | 122 | 0.53 |
| 51408 | 40 | 90 | 36 | 112 | 224 | 1.1 |
| 51109 | 45 | 65 | 14 | 26.5 | 69.5 | 0.15 |
| 51209 | 45 | 73 | 20 | 39 | 86.5 | 0.32 |
| 51309 | 45 | 85 | 28 | 76.1 | 153 | 0.66 |
| 51409 | 45 | 100 | 39 | 130 | 265 | 1.42 |
| 51110 | 50 | 70 | 14 | 27 | 75 | 0.16 |
| 51210 | 50 | 78 | 22 | 49.4 | 116 | 0.37 |
| 51310 | 50 | 95 | 31 | 88.4 | 190 | 0.94 |
| 51410 | 50 | 110 | 43 | 159 | 340 | 2 |
| 51111 | 55 | 78 | 16 | 30.7 | 85 | 0.24 |
| 51211 | 55 | 90 | 25 | 61.8 | 146 | 0.59 |
| 51311 | 55 | 105 | 35 | 104 | 224 | 1.3 |
| 51411 | 55 | 120 | 48 | 178 | 390 | 2.55 |
| 51112 | 60 | 85 | 17 | 41.6 | 122 | 0.3 |
| 51212 | 60 | 95 | 26 | 62.4 | 150 | 0.65 |
| 51312 | 60 | 110 | 35 | 101 | 224 | 1.35 |
| 51412 M | 60 | 130 | 51 | 199 | 430 | 3.1 |
| 51113 | 65 | 90 | 18 | 37.7 | 108 | 0.33 |
|
|
High Precision Single & Double Direction Thrust Ball Bearings 51100 51200 Series – Axial Load Capacity, Separable Design for Lifting Equipment & Images |